47
Global Water Resources, Inc. raises $10M under Reg D
Company raise · Closed · Offering $10M · Sold $10M · PHOENIX, AZ · filed 2026-09-03
Relevant to: Executive & technical recruiting, B2B software & services sales, Commercial banking / treasury, D&O and management-liability insurance, Outsourced accounting / CFO. Lead card pending.
| Brett G. Huckelbridge | Director |
| Jonathan C. Corwin | Executive Officer |
| Robert J Kuta | Executive Officer |
| Richard M. Alexander | Director |
| Ron L. Fleming | Executive Officer, Director |
| John Carroll Lenderking | Executive Officer |
| Jonathan L. Levine | Director |
| Michael J. Liebman | Executive Officer |
| David L. Rousseau | Director |
| Andrew M. Cohn | Director |
| Debra G. Coy | Director |
| Christopher D. Krygier | Executive Officer |
| Steven D. Brill | Executive Officer |
Signed by Michael J. Liebman, Chief Financial Officer.
The issuer's phone number and address from the filing are shown to subscribers. See plans, or read it on EDGAR.