37
KKR Multi-Asset Class Credit Fund updates its Form D — $998.5M sold
Fund raise update · Private equity / buyout · Open-ended · Offering Indefinite · Sold $998.5M · Dublin, Italy · filed 2026-04-29
3(c)(7) — qualified purchasers
Relevant to: Fund audit & tax, Fund administrator. Lead card pending.
| Christopher M. Denune | Vice President |
| Noah Greenhill | Vice President |
| Daniel O'Neill | Vice President |
| Peter O'Leary | Director of KKR Multi-Asset Class ICAV |
| Phillip M. Kim | Vice President |
| Michael Gilleran | Director of KKR Multi-Asset Class ICAV |
| Greg Hickey | Director of KKR Multi-Asset Class ICAV |
| Helen M. Koo | Vice President |
| Oisin Dolly | Vice President |
| Mary M. Shaw | Vice President |
| Alexander M. Horstmann-Caines | Vice President |
| Jeffrey M. Smith | Vice President |
| Sara M. Verkest | Vice President |
| Jessica M. Woolf | Vice President |
Signed by Michael Gilleran, Director of the Issuer.
The issuer's phone number and address from the filing are shown to subscribers. See plans, or read it on EDGAR.