Executive changes
Every 8-K Item 5.02 filing: departures, interim appointments, new C-level hires and board changes, scored for executive search (open seats) and B2B sales (new budget owners). Subscribers see who, which role, the stated reason, successor status and comp terms.
196 filings in the last 30 days · page 1 of 4
| Score | Filed ↑ | Company | Event | Role | Person | Seat | Size | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 95 | 2026-10-13 | Bausch & Lomb Corp BLCO · NYSE | Departure | CEO | subscribers | Open | Large accelerated | No successor namedInterim in placeEffective within 30 days+3 | EDGAR |
| 80 | 2026-10-13 | Polar Power, Inc. POLA · Nasdaq | Appointment | CEO | subscribers | — | Accelerated | New budget ownerExternal hireNewly created role | EDGAR |
| 80 | 2026-10-13 | Mueller Water Products, Inc. MWA · NYSE | Appointment | CFO | subscribers | — | Large accelerated | No reason givenPrincipal officerNew budget owner+1 | EDGAR |
| 80 | 2026-10-13 | Science Applications International Corp SAIC · Nasdaq | Appointment | CFO | subscribers | — | Large accelerated | New budget ownerExternal hirePrincipal officer | EDGAR |
| 75 | 2026-10-13 | CHARTER COMMUNICATIONS, INC. /MO/ CHTR · Nasdaq | Departure | COO | subscribers | Open | Large accelerated | No successor namedTerminated without causeEffective within 30 days+1 | EDGAR |
| 70 | 2026-10-13 | DUOS TECHNOLOGIES GROUP, INC. DUOT · Nasdaq | Appointment | GC | subscribers | — | Accelerated | New budget ownerExternal hire | EDGAR |
| 70 | 2026-10-13 | Niki BioSolutions, Inc. NIKI · Nasdaq | Appointment | CFO | subscribers | — | Accelerated | New budget ownerExternal hire | EDGAR |
| 70 | 2026-10-13 | Dauch Corp DCH · NYSE | Appointment | CFO | subscribers | — | Accelerated | New budget ownerExternal hireNo successor named+1 | EDGAR |
| 70 | 2026-10-13 | GENWORTH FINANCIAL INC GNW · NYSE | Departure | Other | subscribers | Open | Large accelerated | No successor namedInterim in placeEffective within 30 days+2 | EDGAR |
| 65 | 2026-10-13 | CSX CORP CSX · Nasdaq | Retirement announced | COO | subscribers | — | Large accelerated | No successor namedPlanned transitionEffective within 30 days+1 | EDGAR |
| 62 | 2026-10-13 | PELOTON INTERACTIVE, INC. PTON · Nasdaq | Departure | CAO | subscribers | Open | Large accelerated | No successor namedSearch underwayPrincipal officer | EDGAR |
| 60 | 2026-10-13 | Lazard, Inc. LAZ · NYSE | Appointment | CFO | subscribers | — | Large accelerated | Principal officerNew budget owner | EDGAR |
| 60 | 2026-10-13 | Crescent Private Credit Income Corp | Departure | CFO | subscribers | Open | Unknown | Registered fundNo successor namedInterim in place+4 | EDGAR |
| 60 | 2026-10-13 | Avery Dennison Corp AVY · NYSE | Appointment | President | subscribers | — | Large accelerated | External hire | EDGAR |
| 60 | 2026-10-13 | TUTOR PERINI CORP TPC · NYSE | Departure | Director | subscribers | Open | Large accelerated | No successor namedNo reason givenEffective within 30 days | EDGAR |
| 50 | 2026-10-13 | Premier Air Charter Holdings Inc. PREM · OTC | Appointment | Chair | subscribers | — | Accelerated | Effective within 30 daysExternal hireBoard election | EDGAR |
| 50 | 2026-10-13 | Harmony Biosciences Holdings, Inc. HRMY · Nasdaq | Appointment | CEO | subscribers | — | Large accelerated | Planned transitionPrincipal officerNew budget owner | EDGAR |
| 40 | 2026-10-13 | Alaunos Therapeutics, Inc. TCRT · Nasdaq | Departure | Director | subscribers | Open | Accelerated | Board electionNo successor namedNo reason given+1 | EDGAR |
| 40 | 2026-10-13 | EXPAND ENERGY Corp EXE · Nasdaq | Appointment | CAO | subscribers | — | Large accelerated | EDGAR | |
| 40 | 2026-10-13 | Mitesco, Inc. MITI · OTC | Departure | Director | subscribers | Open | Accelerated | No successor namedEffective within 30 days | EDGAR |
| 30 | 2026-10-13 | Corsair Gaming, Inc. CRSR · Nasdaq | Departure | Director | subscribers | Open | Accelerated | No successor named | EDGAR |
| 80 | 2026-10-14 | PC CONNECTION INC CNXN · Nasdaq | Appointment | COO | subscribers | — | Large accelerated | New budget ownerExternal hireEffective within 30 days+1 | EDGAR |
| 70 | 2026-10-14 | Sprouts Farmers Market, Inc. SFM · Nasdaq | Departure | CTO | subscribers | Open | Large accelerated | No successor namedNo reason givenEffective within 30 days | EDGAR |
| 70 | 2026-10-14 | COMTECH TELECOMMUNICATIONS CORP /DE/ CMTL · Nasdaq | Appointment | CFO | subscribers | — | Accelerated | Principal officerNew budget ownerExternal hire+1 | EDGAR |
| 60 | 2026-10-14 | Verastem, Inc. VSTM · Nasdaq | Appointment | CEO | subscribers | — | Accelerated | Planned transitionPrincipal officerNew budget owner+1 | EDGAR |
| 50 | 2026-10-14 | GREEN DOT CORP GDOT · NYSE | Departure | GC | subscribers | Open | Accelerated | No successor namedEffective within 30 days | EDGAR |
| 50 | 2026-10-14 | Akebia Therapeutics, Inc. AKBA · Nasdaq | Departure | Other | subscribers | Open | Large accelerated | No successor namedEffective within 30 days | EDGAR |
| 47 | 2026-10-14 | Longeveron Inc. LGVN · Nasdaq | Departure | CMO | subscribers | Open | Unknown | No successor namedEffective within 30 days | EDGAR |
| 40 | 2026-10-14 | Bubblr Inc. BBLR · OTC | Departure | Director | subscribers | Open | Unknown | No successor namedEffective within 30 days | EDGAR |
| 40 | 2026-10-14 | Bubblr Inc. BBLR · OTC | Departure | Other | subscribers | Open | Unknown | No successor namedEffective within 30 days | EDGAR |
| 15 | 2026-10-14 | StageWise Strategies Corp. TEGO · OTC | Departure | Director | subscribers | — | Unknown | No reason givenBoard election | EDGAR |
| 5 | 2026-10-14 | ExchangeRight Income Fund | Appointment | CAO | subscribers | — | Unknown | Registered fund | EDGAR |
| 90 | 2026-10-15 | Sinda Ltd. SIND · NYSE | Departure | CFO | subscribers | Open | Unknown | No successor namedInterim in placeNo reason given+5 | EDGAR |
| 85 | 2026-10-15 | VERRA MOBILITY Corp VRRM · Nasdaq | Departure | CFO | subscribers | Open | Large accelerated | No successor namedSearch underwayEffective within 30 days+1 | EDGAR |
| 80 | 2026-10-15 | Super Micro Computer, Inc. SMCI · Nasdaq | Appointment | CFO | subscribers | — | Large accelerated | No reason givenEffective within 30 daysPrincipal officer+2 | EDGAR |
| 70 | 2026-10-15 | Pineapple Financial Inc. PAPL · NYSE | Appointment | CFO | subscribers | — | Unknown | New budget ownerExternal hire | EDGAR |
| 70 | 2026-10-15 | Actinium Pharmaceuticals, Inc. ATNM · NYSE | Appointment | CFO | subscribers | — | Accelerated | New budget ownerExternal hire | EDGAR |
| 70 | 2026-10-15 | HYSTER-YALE, INC. HY · NYSE | Appointment | CFO | subscribers | — | Accelerated | New budget ownerExternal hire | EDGAR |
| 60 | 2026-10-15 | Hamilton Lane INC HLNE · Nasdaq | Appointment | CEO | subscribers | — | Large accelerated | New budget ownerCompensation only | EDGAR |
| 60 | 2026-10-15 | MongoDB, Inc. MDB · Nasdaq | Appointment | CEO | subscribers | — | Large accelerated | New budget ownerInterim appointmentCompensation only | EDGAR |
| 55 | 2026-10-15 | LEMAITRE VASCULAR INC LMAT · Nasdaq | Retirement announced | President | subscribers | — | Large accelerated | No successor namedPlanned transitionPrincipal officer | EDGAR |
| 50 | 2026-10-15 | MAYS J W INC MAYS · Nasdaq | Appointment | CFO | subscribers | — | Accelerated | Effective within 30 daysPrincipal officerNew budget owner | EDGAR |
| 50 | 2026-10-15 | CARPENTER TECHNOLOGY CORP CRS · NYSE | Appointment | GC | subscribers | — | Large accelerated | Planned transitionNew budget owner | EDGAR |
| 50 | 2026-10-15 | ManpowerGroup Inc. MAN · NYSE | Appointment | CEO | subscribers | — | Large accelerated | Planned transitionPrincipal officerNew budget owner+1 | EDGAR |
| 50 | 2026-10-15 | ARROW ELECTRONICS, INC. ARW · NYSE | Appointment | President | subscribers | — | Large accelerated | Planned transitionPrincipal officerExternal hire | EDGAR |
| 50 | 2026-10-15 | CATERPILLAR INC CAT · NYSE | Retirement announced | Other | subscribers | — | Large accelerated | No successor namedPlanned transitionEffective within 30 days | EDGAR |
| 50 | 2026-10-15 | YORK WATER CO YORW · Nasdaq | Appointment | Other | subscribers | — | Accelerated | External hire | EDGAR |
| 40 | 2026-10-15 | BJ's Wholesale Club Holdings, Inc. BJ · NYSE | Appointment | Other | subscribers | — | Large accelerated | Compensation only | EDGAR |
| 40 | 2026-10-15 | Olema Pharmaceuticals, Inc. OLMA · Nasdaq | Departure | Director | subscribers | Open | Accelerated | No successor namedEffective within 30 days | EDGAR |
| 40 | 2026-10-15 | Blackstone Inc. BX · NYSE | Retirement announced | Director | subscribers | — | Large accelerated | No successor namedPlanned transition | EDGAR |
Free weekly sample: five scored executive changes every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.